Automation Systems
Hinged Dock Leveller
4 Product Feature
Residential, Commercial and Industrial Spaces
0 mm
0 mm
0 mm
0 mm
| Size | 2000 x 2500 x 600 mm |
|---|---|
| Carrying Capacity | 6 - 8 - 10 Tons Max |
| Flap Lift Distance | +650 mm |
| Flap Lowering Distance | -300 mm |
| Working Temperature | -10 / +40 °C |
| Platform Material | 8 / 10 mm teardrop pattern sheet |
| Lip Material | 12 / 14 mm teardrop patterned sheet |
| Lip Length | 400 mm |
| Motor | Hydroapp / Italy 380V / 50Hz |
| Size | 2000 x 2500 x 600 mm |
| Carrying Capacity | 6 - 8 - 10 Tons Max |
| Flap Lift Distance | +650 mm |
| Flap Lowering Distance | -300 mm |
| Working Temperature | -10 / +40 °C |
| Platform Material | 8 / 10 mm teardrop pattern sheet |
| Lip Material | 12 / 14 mm teardrop patterned sheet |
| Lip Length | 700 mm |
| Motor | Hydroapp / Italy 380V / 50Hz |
A useful ramp embedded in concrete with hydraulic equipment and compact design.
A dock leveller with longer lip especially for container loading.
Dock Leveller Systems is designed to provide long-term performance, modern appearance and reliable usage for residential, commercial and industrial projects.